
U.S. Packaging Industry Analysis
UpdatedMar 10, 2023
DataAggregated Company Financials
Companies30
- 7D-4.6%
- 3M-1.3%
- 1Y-11.5%
- YTD-0.5%
Over the last 7 days, the Packaging industry has dropped 4.6%, and Ball contributed the most with a 4.2% decline. The industry has fallen 12% in the last year. Earnings are forecast to grow by 5.4% annually.
Industry Valuation and Performance
Has the U.S. Packaging Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Fri, 10 Mar 2023 | US$136.9b | US$170.0b | US$10.8b | 12.7x | 12.7x | 0.8x |
Sun, 05 Feb 2023 | US$148.3b | US$169.6b | US$9.2b | 15.4x | 16.1x | 0.9x |
Tue, 03 Jan 2023 | US$137.5b | US$170.4b | US$10.0b | 12.9x | 13.8x | 0.8x |
Thu, 01 Dec 2022 | US$142.8b | US$170.4b | US$10.0b | 13.6x | 14.3x | 0.8x |
Sat, 29 Oct 2022 | US$131.1b | US$168.9b | US$9.4b | 13.1x | 13.9x | 0.8x |
Mon, 26 Sep 2022 | US$126.2b | US$166.6b | US$8.5b | 12.7x | 14.8x | 0.8x |
Wed, 24 Aug 2022 | US$151.4b | US$166.4b | US$8.5b | 14.4x | 17.9x | 0.9x |
Fri, 22 Jul 2022 | US$152.6b | US$161.2b | US$7.6b | 19x | 20.1x | 0.9x |
Sun, 19 Jun 2022 | US$125.7b | US$146.4b | US$6.7b | 15.7x | 18.9x | 0.9x |
Tue, 17 May 2022 | US$137.7b | US$146.1b | US$6.7b | 17.6x | 20.6x | 0.9x |
Thu, 14 Apr 2022 | US$152.6b | US$140.2b | US$5.8b | 17.8x | 26.3x | 1.1x |
Sat, 12 Mar 2022 | US$144.5b | US$140.4b | US$5.8b | 18.1x | 24.8x | 1x |
Mon, 07 Feb 2022 | US$147.8b | US$136.4b | US$7.3b | 19.6x | 20.3x | 1.1x |
Wed, 05 Jan 2022 | US$151.8b | US$136.8b | US$7.7b | 23.5x | 19.8x | 1.1x |
Fri, 03 Dec 2021 | US$146.7b | US$136.4b | US$7.6b | 22x | 19.3x | 1.1x |
Sun, 31 Oct 2021 | US$152.5b | US$134.3b | US$5.9b | 18.9x | 25.9x | 1.1x |
Tue, 28 Sep 2021 | US$154.7b | US$131.4b | US$5.4b | 19.7x | 28.9x | 1.2x |
Thu, 26 Aug 2021 | US$158.7b | US$125.1b | US$5.0b | 21.3x | 31.5x | 1.3x |
Fri, 02 Jul 2021 | US$152.7b | US$123.2b | US$5.2b | 21.1x | 29.2x | 1.2x |
Mon, 05 Apr 2021 | US$145.2b | US$118.5b | US$4.4b | 26.1x | 33.3x | 1.2x |
Thu, 07 Jan 2021 | US$139.6b | US$116.9b | US$3.5b | 24.6x | 39.5x | 1.2x |
Wed, 30 Sep 2020 | US$115.7b | US$115.3b | US$3.2b | 20.5x | 36.1x | 1x |
Sat, 04 Jul 2020 | US$100.5b | US$110.9b | US$4.9b | 18.4x | 20.7x | 0.9x |
Tue, 07 Apr 2020 | US$90.3b | US$112.8b | US$5.2b | 14.5x | 17.4x | 0.8x |
Price to Earnings Ratio
17.4x
Current Industry PE
- Investors are pessimistic on the American Packaging industry, indicating that they anticipate long term growth rates will be lower than they have historically.
- The industry is trading at a PE ratio of 12.7x which is lower than its 3-year average PE of 24.9x.
- The 3-year average PS ratio of 1.0x is higher than the industry’s current PS ratio of 0.81x.
Past Earnings Growth
- The earnings for companies in the Packaging industry have grown 28% per year over the last three years.
- Revenues for these companies have grown 15% per year.
- This means that more sales are being generated by these companies overall, and subsequently their profits are increasing too.
Industry Trends
Which industries have driven the changes within the U.S. Materials industry?
US Market | -3.56% | |
Materials | -5.85% | |
Packaging | -4.60% | |
Paper Packaging | -4.40% | |
Metal and Glass Containers | -4.85% |
Industry PE
- Investors are most optimistic about the Metal and Glass Containers industry even though it’s trading below its 3-year average PE ratio of 23.9x.
- Analysts are expecting annual earnings growth of 7.5%, which is lower than the prior year’s growth of 9.6% per year.
- Investors are most pessimistic about the Paper Packaging industry, which is trading below its 3-year average of 30.5x.
Forecasted Growth
- Analysts are most optimistic on the Metal and Glass Containers industry, expecting annual earnings growth of 7.5% over the next 5 years.
- However this is lower than its past earnings growth rate of 9.6% per year.
- In contrast, the Paper Packaging industry is expected to see its earnings grow by 3.7% per year over the next few years.
Top Stock Gainers and Losers
Which companies have driven the market over the last 7 days?
Industry Valuation and Performance
Has the U.S. Packaging Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Fri, 10 Mar 2023 | US$136.9b | US$170.0b | US$10.8b | 12.7x | 12.7x | 0.8x |
Sun, 05 Feb 2023 | US$148.3b | US$169.6b | US$9.2b | 15.4x | 16.1x | 0.9x |
Tue, 03 Jan 2023 | US$137.5b | US$170.4b | US$10.0b | 12.9x | 13.8x | 0.8x |
Thu, 01 Dec 2022 | US$142.8b | US$170.4b | US$10.0b | 13.6x | 14.3x | 0.8x |
Sat, 29 Oct 2022 | US$131.1b | US$168.9b | US$9.4b | 13.1x | 13.9x | 0.8x |
Mon, 26 Sep 2022 | US$126.2b | US$166.6b | US$8.5b | 12.7x | 14.8x | 0.8x |
Wed, 24 Aug 2022 | US$151.4b | US$166.4b | US$8.5b | 14.4x | 17.9x | 0.9x |
Fri, 22 Jul 2022 | US$152.6b | US$161.2b | US$7.6b | 19x | 20.1x | 0.9x |
Sun, 19 Jun 2022 | US$125.7b | US$146.4b | US$6.7b | 15.7x | 18.9x | 0.9x |
Tue, 17 May 2022 | US$137.7b | US$146.1b | US$6.7b | 17.6x | 20.6x | 0.9x |
Thu, 14 Apr 2022 | US$152.6b | US$140.2b | US$5.8b | 17.8x | 26.3x | 1.1x |
Sat, 12 Mar 2022 | US$144.5b | US$140.4b | US$5.8b | 18.1x | 24.8x | 1x |
Mon, 07 Feb 2022 | US$147.8b | US$136.4b | US$7.3b | 19.6x | 20.3x | 1.1x |
Wed, 05 Jan 2022 | US$151.8b | US$136.8b | US$7.7b | 23.5x | 19.8x | 1.1x |
Fri, 03 Dec 2021 | US$146.7b | US$136.4b | US$7.6b | 22x | 19.3x | 1.1x |
Sun, 31 Oct 2021 | US$152.5b | US$134.3b | US$5.9b | 18.9x | 25.9x | 1.1x |
Tue, 28 Sep 2021 | US$154.7b | US$131.4b | US$5.4b | 19.7x | 28.9x | 1.2x |
Thu, 26 Aug 2021 | US$158.7b | US$125.1b | US$5.0b | 21.3x | 31.5x | 1.3x |
Fri, 02 Jul 2021 | US$152.7b | US$123.2b | US$5.2b | 21.1x | 29.2x | 1.2x |
Mon, 05 Apr 2021 | US$145.2b | US$118.5b | US$4.4b | 26.1x | 33.3x | 1.2x |
Thu, 07 Jan 2021 | US$139.6b | US$116.9b | US$3.5b | 24.6x | 39.5x | 1.2x |
Wed, 30 Sep 2020 | US$115.7b | US$115.3b | US$3.2b | 20.5x | 36.1x | 1x |
Sat, 04 Jul 2020 | US$100.5b | US$110.9b | US$4.9b | 18.4x | 20.7x | 0.9x |
Tue, 07 Apr 2020 | US$90.3b | US$112.8b | US$5.2b | 14.5x | 17.4x | 0.8x |
Source: https://simplywall.st/markets/us/materials/packaging