
U.S. Leisure Industry Analysis
UpdatedMay 09, 2023
DataAggregated Company Financials
Companies55
- 7D0.4%
- 3M-5.9%
- 1Y-13.7%
- YTD6.6%
Over the last 7 days, the Leisure industry has remained flat, although notably YETI Holdings gained 7.3%. As for the longer term, the industry has declined 14% in the last year. Earnings are forecast to grow by 20% annually.
Industry Valuation and Performance
Has the U.S. Leisure Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 10 May 2023 | US$46.1b | US$45.9b | US$2.4b | 11.4x | 19.4x | 1x |
Fri, 07 Apr 2023 | US$43.2b | US$45.7b | US$3.0b | 11.1x | 14.3x | 0.9x |
Sun, 05 Mar 2023 | US$46.7b | US$45.9b | US$3.0b | 11.2x | 15.7x | 1x |
Tue, 31 Jan 2023 | US$51.4b | US$50.1b | US$694.7m | 11.3x | 74x | 1x |
Thu, 29 Dec 2022 | US$44.5b | US$50.0b | US$693.7m | 10.2x | 64.2x | 0.9x |
Sat, 26 Nov 2022 | US$48.4b | US$50.1b | US$734.6m | 10.5x | 65.9x | 1x |
Mon, 24 Oct 2022 | US$45.4b | US$49.1b | US$1.2b | 8.1x | 38.8x | 0.9x |
Wed, 21 Sep 2022 | US$51.2b | US$49.4b | US$1.3b | 8.7x | 39.5x | 1x |
Fri, 19 Aug 2022 | US$60.5b | US$49.7b | US$2.3b | 10.3x | 26.2x | 1.2x |
Sun, 17 Jul 2022 | US$53.6b | US$48.6b | US$2.2b | 9.6x | 24.6x | 1.1x |
Tue, 14 Jun 2022 | US$53.5b | US$48.7b | US$2.2b | 9.6x | 24.6x | 1.1x |
Thu, 12 May 2022 | US$57.9b | US$48.9b | US$2.3b | 10.5x | 25.3x | 1.2x |
Sat, 09 Apr 2022 | US$62.5b | US$47.7b | US$3.1b | 12.4x | 20.1x | 1.3x |
Mon, 07 Mar 2022 | US$72.3b | US$50.3b | US$3.5b | 12x | 20.5x | 1.4x |
Wed, 02 Feb 2022 | US$75.8b | US$47.5b | US$3.6b | 14x | 21.1x | 1.6x |
Fri, 31 Dec 2021 | US$85.8b | US$47.2b | US$3.7b | 14.2x | 23.3x | 1.8x |
Sun, 28 Nov 2021 | US$91.3b | US$47.2b | US$3.7b | 15x | 24.6x | 1.9x |
Tue, 26 Oct 2021 | US$100.4b | US$44.8b | US$4.2b | 13.8x | 24x | 2.2x |
Thu, 23 Sep 2021 | US$99.9b | US$44.7b | US$3.7b | 14.9x | 27.1x | 2.2x |
Sat, 21 Aug 2021 | US$105.4b | US$44.7b | US$3.7b | 14.7x | 28.6x | 2.4x |
Sat, 05 Jun 2021 | US$110.5b | US$40.4b | US$2.5b | 22.9x | 43.5x | 2.7x |
Tue, 09 Mar 2021 | US$92.2b | US$35.7b | US$1.2b | 29.3x | 76.8x | 2.6x |
Mon, 30 Nov 2020 | US$82.8b | US$33.1b | US$739.0m | 18.3x | 112x | 2.5x |
Thu, 03 Sep 2020 | US$60.7b | US$26.8b | -US$152,762,130.00 | 26.4x | -397.4x | 2.3x |
Sun, 07 Jun 2020 | US$44.2b | US$27.1b | US$649.2m | 22.1x | 68.1x | 1.6x |
Price to Earnings Ratio
68.1x
Current Industry PE
- Investors are pessimistic on the American Leisure industry, indicating that they anticipate long term growth rates will be lower than they have historically.
- The industry is trading at a PE ratio of 19.4x which is higher than its 3-year average PE of -9.8x.
- The 3-year average PS ratio of 1.8x is higher than the industry’s current PS ratio of 1.0x.
Past Earnings Growth
- The earnings for companies in the Leisure industry have grown 54% per year over the last three years.
- Revenues for these companies have grown 19% per year.
- This means that more sales are being generated by these companies overall, and subsequently their profits are increasing too.
Industry Trends
Which industries have driven the changes within the U.S. Consumer Discretionary industry?
US Market | -0.53% | |
Consumer Discretionary | 1.47% | |
Leisure | 0.37% | |
Leisure Products | 0.37% |
Industry PEThere are no additional sub-industries under this industry.
Forecasted GrowthThere are no additional sub-industries under this industry.
Top Stock Gainers and Losers
Which companies have driven the market over the last 7 days?
Industry Valuation and Performance
Has the U.S. Leisure Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 10 May 2023 | US$46.1b | US$45.9b | US$2.4b | 11.4x | 19.4x | 1x |
Fri, 07 Apr 2023 | US$43.2b | US$45.7b | US$3.0b | 11.1x | 14.3x | 0.9x |
Sun, 05 Mar 2023 | US$46.7b | US$45.9b | US$3.0b | 11.2x | 15.7x | 1x |
Tue, 31 Jan 2023 | US$51.4b | US$50.1b | US$694.7m | 11.3x | 74x | 1x |
Thu, 29 Dec 2022 | US$44.5b | US$50.0b | US$693.7m | 10.2x | 64.2x | 0.9x |
Sat, 26 Nov 2022 | US$48.4b | US$50.1b | US$734.6m | 10.5x | 65.9x | 1x |
Mon, 24 Oct 2022 | US$45.4b | US$49.1b | US$1.2b | 8.1x | 38.8x | 0.9x |
Wed, 21 Sep 2022 | US$51.2b | US$49.4b | US$1.3b | 8.7x | 39.5x | 1x |
Fri, 19 Aug 2022 | US$60.5b | US$49.7b | US$2.3b | 10.3x | 26.2x | 1.2x |
Sun, 17 Jul 2022 | US$53.6b | US$48.6b | US$2.2b | 9.6x | 24.6x | 1.1x |
Tue, 14 Jun 2022 | US$53.5b | US$48.7b | US$2.2b | 9.6x | 24.6x | 1.1x |
Thu, 12 May 2022 | US$57.9b | US$48.9b | US$2.3b | 10.5x | 25.3x | 1.2x |
Sat, 09 Apr 2022 | US$62.5b | US$47.7b | US$3.1b | 12.4x | 20.1x | 1.3x |
Mon, 07 Mar 2022 | US$72.3b | US$50.3b | US$3.5b | 12x | 20.5x | 1.4x |
Wed, 02 Feb 2022 | US$75.8b | US$47.5b | US$3.6b | 14x | 21.1x | 1.6x |
Fri, 31 Dec 2021 | US$85.8b | US$47.2b | US$3.7b | 14.2x | 23.3x | 1.8x |
Sun, 28 Nov 2021 | US$91.3b | US$47.2b | US$3.7b | 15x | 24.6x | 1.9x |
Tue, 26 Oct 2021 | US$100.4b | US$44.8b | US$4.2b | 13.8x | 24x | 2.2x |
Thu, 23 Sep 2021 | US$99.9b | US$44.7b | US$3.7b | 14.9x | 27.1x | 2.2x |
Sat, 21 Aug 2021 | US$105.4b | US$44.7b | US$3.7b | 14.7x | 28.6x | 2.4x |
Sat, 05 Jun 2021 | US$110.5b | US$40.4b | US$2.5b | 22.9x | 43.5x | 2.7x |
Tue, 09 Mar 2021 | US$92.2b | US$35.7b | US$1.2b | 29.3x | 76.8x | 2.6x |
Mon, 30 Nov 2020 | US$82.8b | US$33.1b | US$739.0m | 18.3x | 112x | 2.5x |
Thu, 03 Sep 2020 | US$60.7b | US$26.8b | -US$152,762,130.00 | 26.4x | -397.4x | 2.3x |
Sun, 07 Jun 2020 | US$44.2b | US$27.1b | US$649.2m | 22.1x | 68.1x | 1.6x |
Source: https://simplywall.st/markets/us/consumer-discretionary/leisure