
South Korean (KOSPI) Household Products Industry Analysis
UpdatedMar 01, 2023
DataAggregated Company Financials
Companies6
- 7D1.1%
- 3M6.3%
- 1Y-11.4%
- YTD-5.1%
The Household Products industry has stayed flat over the last week. Unfortunately though, the industry is down 12% over the past 12 months. Earnings are forecast to grow by 21% annually.
Industry Valuation and Performance
Has the South Korean Household Products Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 01 Mar 2023 | ₩812.7b | ₩1.6t | ₩29.9b | 28x | 27.2x | 0.5x |
Fri, 27 Jan 2023 | ₩837.4b | ₩1.6t | ₩29.9b | 29.3x | 28x | 0.5x |
Sun, 25 Dec 2022 | ₩865.8b | ₩1.6t | ₩29.9b | 28.7x | 28.9x | 0.5x |
Tue, 22 Nov 2022 | ₩764.7b | ₩1.6t | ₩32.3b | 18.8x | 23.7x | 0.5x |
Thu, 20 Oct 2022 | ₩604.1b | ₩1.6t | ₩25.9b | 19x | 23.3x | 0.4x |
Sat, 17 Sep 2022 | ₩690.0b | ₩1.6t | ₩25.9b | 21.8x | 26.7x | 0.4x |
Mon, 15 Aug 2022 | ₩756.3b | ₩1.6t | ₩26.6b | 19.3x | 28.5x | 0.5x |
Wed, 13 Jul 2022 | ₩729.4b | ₩1.6t | ₩26.6b | 17.6x | 27.4x | 0.5x |
Fri, 10 Jun 2022 | ₩887.6b | ₩1.6t | ₩26.6b | 22.1x | 33.4x | 0.6x |
Sun, 08 May 2022 | ₩941.5b | ₩1.5t | ₩32.5b | 21.2x | 29x | 0.6x |
Tue, 05 Apr 2022 | ₩951.0b | ₩1.5t | ₩32.5b | 20.3x | 29.3x | 0.6x |
Thu, 03 Mar 2022 | ₩915.3b | ₩1.5t | ₩47.1b | 11.7x | 19.5x | 0.6x |
Sat, 29 Jan 2022 | ₩839.9b | ₩1.5t | ₩47.1b | 11.6x | 17.9x | 0.5x |
Mon, 27 Dec 2021 | ₩941.0b | ₩1.5t | ₩47.1b | 11.6x | 20x | 0.6x |
Wed, 24 Nov 2021 | ₩986.5b | ₩1.5t | ₩53.9b | 8.3x | 18.3x | 0.6x |
Fri, 22 Oct 2021 | ₩1.0t | ₩1.5t | ₩54.1b | 8.8x | 19.1x | 0.7x |
Sun, 19 Sep 2021 | ₩1.1t | ₩1.5t | ₩54.1b | 9.4x | 20.7x | 0.7x |
Tue, 17 Aug 2021 | ₩1.1t | ₩1.5t | ₩54.1b | 10.1x | 21x | 0.7x |
Tue, 01 Jun 2021 | ₩1.4t | ₩1.5t | ₩52.9b | 9.5x | 25.6x | 0.9x |
Fri, 05 Mar 2021 | ₩1.1t | ₩1.5t | ₩61.2b | 10.8x | 18.1x | 0.7x |
Mon, 07 Dec 2020 | ₩1.2t | ₩1.6t | ₩69.6b | 33.9x | 17.4x | 0.8x |
Thu, 10 Sep 2020 | ₩1.3t | ₩1.6t | ₩60.0b | 14.1x | 20.8x | 0.8x |
Wed, 03 Jun 2020 | ₩1.3t | ₩1.7t | ₩41.1b | 17.1x | 30.4x | 0.8x |
Sat, 07 Mar 2020 | ₩1.2t | ₩1.7t | ₩26.5b | 16.5x | 47.1x | 0.7x |
Price to Earnings Ratio
47.1x
Current Industry PE
- Investors are optimistic on the South Korean Household Products industry, and appear confident in long term growth rates.
- The industry is trading at a PE ratio of 27.1x which is higher than its 3-year average PE of 24.0x.
- The industry is trading close to its 3-year average PS ratio of 0.66x.
Past Earnings Growth
- The earnings for companies in the Household Products industry have grown 4.2% per year over the last three years, while revenues have remained mostly flat.
- This means that companies overall are more efficiently conducting business since profits are increasing while sales have been flat.
Industry Trends
Which industries have driven the changes within the South Korean Consumer Staples industry?
KR Market | -1.62% | |
Consumer Staples | -1.88% | |
Household Products | 1.08% | |
Household Products | 1.08% |
Industry PEThere are no additional sub-industries under this industry.
Forecasted GrowthThere are no additional sub-industries under this industry.
Top Stock Gainers and Losers
Which companies have driven the market over the last 7 days?
Source: https://simplywall.st/markets/kr/consumer-staples/household-products